The candidacy of Donald Trump poses a serious threat to people with mental illness and in recovery from addiction. Many people with our illness are supported by government programs and science to reduce our symptoms is entirely dependent on government funding. Trump’s inexperience and disinterest in the work of the Federal government could cause direct harm to our friends if he is elected.
But as of August 26, 2016 about 250 Oregonians contributed $198,608 to Trump’s presidential aspiration. By making these contributions, they cause us harm.
We list those Oregon Trump donors here, and will add to this listing at the end of Trump’s campaign. It’s important to know the names and associations of those who threaten us.
first | last | employer | occupation | donation |
---|---|---|---|---|
DIANE | ADAMS | REAL ESTATE SHOWCASE OREGON | PRINCIPAL BOKER, REALTOR | 374.19 |
DIANE | ADAMS | REAL ESTATE SHOWCASE OREGON | PRINCIPAL BOKER, REALTOR | 275.87 |
MICHAEL | ADDINGTON | EXCELLENCE IN TAXES, INC. | ACCOUNTANT | 1000 |
LORI | AGNEW | RETIRED | RETIRED | 300 |
ROSS | ALLEN | SELF-EMPLOYED | FARMER | 1000 |
DANIEL | ALLEN | AC&E ELECTRIC | OWNER | 320 |
DANIEL | ALLEN | AC&E ELECTRIC | OWNER | 300 |
WILLIAM | ALLRED | HALLMARK INNS & RESORTS INC | REAL ESTATE DEV | 500 |
WILLIAM | ALLRED | HALLMARK INNS & RESORTS INC | REAL ESTATE DEV | 250 |
CORNELIUS | ANKER | SELF-EMPLOYED | DAIRYMAN | 250 |
RAPHAEL | ANTICO | RAPHAEL C ANTICO CPA PC | ACCOUNTANT | 500 |
RAPHAEL | ANTICO | RAPHAEL C ANTICO CPA PC | ACCOUNTANT | 250 |
LELAND | ARCE | RETIRED | RETIRED | 250 |
THOMAS | ASHLAND | ASHLAND BROTHERS LANDSCAPES | TOM ASHLAND | 1000 |
KIM | ASHLAND | ASHLAND BROTHERS CONCRETE CUTTING | CONSTRUCTION-OWNER | 426.9 |
KIM | ASHLAND | ASHLAND BROTHERS CONCRETE | SELF EMPLOYED – OWNER | 203.79 |
SHARON | ATKINS | RETIRED | RETIRED | 352.93 |
JIM | ATWOOD | RETIRED | RETIRED | 2000 |
JIM | ATWOOD | RETIRED | RETIRED | 1000 |
ANTHONY | BAILEY | OREGON TRAIL ELECTRIC | CPA | 500 |
BRUCE | BARKER | BARKER DOOR AND BARKER CABINETS | BUSINESS OWNER | 250 |
SHERRI | BARNETT | SELF | CONSULTANT | 399.93 |
SHERRI | BARNETT | SELF | CONSULTANT | 374.93 |
NICHAPAT | BEHR | RETIRED | RETIRED | 232.97 |
DON | BENNETT | RETIRED | RETIRED | 250 |
DENISE | BENSON | RETIRED | RETIRED | 220 |
J GEOFFREY | BERNHARDT | SELF-EMPLOYED | ATTORNEY | 257.35 |
JOSEPH | BERNHARDT | SELF-EMPLOYED | ATTORNEY | 250 |
CHARLES | BERRY | SELF | RETIRED | 208.45 |
HELLA | BETTS | CASCADE WESTERN REP.INC. | BUSINESS OWNER | 584.56 |
HELLA | BETTS | CASCADE WESTERN REP.INC. | BUSINESS OWNER | 334.56 |
SUDHIR | BHAGWAN | RETIRED | RETIRED | 250 |
BETSY | BINGHAM | PHILIPS | SR. VP | 250 |
SIMOM | BLASHISHIN | SAS INVESTMENT GROUP LLC | INVESTOR | 328.78 |
ANDREW | BLISS | BLISS CONSTRUCTION | CONSTRUCTION CONTRACTOR | 274.25 |
HOWARD | BOSCH | RETIRED | RETIRED | 245 |
HOWARD | BOSCH | RETIRED | RETIRED | 225 |
SHELLY | BOSHART DAVIS | BOSHART TRUCKING, INC./BOSSCO/PRESSCO/ | VP OF INTERNATIONAL SALES AND MARKETIN | 232.35 |
JANIS L | BOWMAN | RETIRED | RETIRED | 500 |
WILLIAM | BOWMAN | RETIRED | RETIRED | 250 |
RANDALL | BRADY | SELF-EMPLOYED | 250 | |
JOHN | BREEDEN | RETIRED | RETIRED | 250 |
GERALD | BROOCK | SELF-EMPLOYED | PHYSICIAN | 250 |
LAWRENCE | BROWN | SELF-EMPLOYED | LAWYER | 403.21 |
LAWRENCE | BROWN | MOE A BROWN PC | LAWYER | 342.69 |
LAWRENCE | BROWN | MOE A BROWN PC | LAWYER | 282.17 |
SHARRON | BROWN | RETIRED | RETIRED | 250 |
LAWRENCE | BROWN | MOE A BROWN PC | LAWYER | 224.15 |
EMIL | BUCHSER | RETIRED | RETIRED | 268.85 |
EMIL | BUCHSER | RETIRED | RETIRED | 218.85 |
DEAN | BUNDY | RETIRED | RETIRED | 250 |
DEAN | BUNDY | SELF | SCIENTIST | 250 |
MOLLIE | BUTLER | RETIRED | RETIRED | 534.23 |
MOLLIE | BUTLER | RETIRED | RETIRED | 334.23 |
ROXANNE | CADOTTE-SPECKMAN | RETIRED | RETIRED | 250 |
BRANT | CAMPANIAN | GILEAD SCIENCES, INC. | SENIOR MANAGER, NATIONAL ACCOUNTS | 250 |
CASSIDY | CAMPANIAN | RETIRED | RETIRED | 224.7 |
JOHN | CAPTAIN | PORTLAND TUB AND TAN | OWNER | 5700 |
JOHN | CAPTAIN | PORTLAND TUB AND TAN | OWNER | 3000 |
JOHN | CAPTAIN | PORTLAND TUB AND TAN | OWNER | 3000 |
JOHN | CAPTAIN | PORTLAND TUB AND TAN | OWNER | 2700 |
JOHN | CAPTAIN | PORTLAND TUB AND TAN | OWNER | 2000 |
JOHN | CAPTAIN | PORTLAND TUB AND TAN | RETAIL OWNER SPA | 1000 |
OSCAR | CARDONA | HOLIDAY RETIREMENT | HR | 250 |
ART | CERVANTES | SELF-EMPLOYED | BUSINESS | 1000 |
MARTIN | CHARCHAR | 325.74 | ||
MICHAEL | CLANCY | UBS FINANCIAL SERVICES | FIANANCIAL ADVISOR | 500 |
MICHAEL | CLARENBACH | RETIRED | RETIRED | 2700 |
CAROL | CLARENBACH | RETIRED | RETIRED | 2700 |
HAROLD | CLARK | RETIRED | RETIRED | 206.64 |
GRANT | CLOCK | SELF-EMPLOYED | EQUIPMENT MANUFACTURER | 250 |
DAVID | COFFMAN | RETIRED | RETIRED | 298.91 |
MICHELLE | CORY | SELF-EMPLOYED | EXPORTER | 250 |
KATHY | COVINGTON | RETIRED | RETIRED | 250 |
JEROME | DAVEY | SELF-EMPLOYED | CONTRACTOR | 250 |
BILL | DEPNER | PROVIDENCE MEDICAL CENTER | ACCESS SERVICES | 400 |
BILL | DEPNER | PROVIDENCE MEDICAL CENTER | ACCESS SERVICES | 350 |
DENNIS | DETAMORE | RETIRED | RETIRED | 300 |
DENNIS | DEWAARD | TRIMET | BUS OPERATOR | 370.6 |
DENNIS | DEWAARD | TRIMET | BUS OPERATOR | 360.6 |
DENNIS | DEWAARD | TRIMET | BUS OPERATOR | 260.6 |
DENNIS | DEWAARD | TRIMET | BUS OPERATOR | 205.83 |
KENT | DIBBLE | XPO LOGICSTICS | I/T PROJECT MGR | 225 |
HOWARD | DIETRICH JR. | SELF-EMPLOYED | CONSULTANT | 1000 |
INNA | DINAVAHI | RETIRED | RETIRED | 1300 |
INNA | DINAVAHI | RETIRED | RETIRED | 1000 |
SYLVIA | DIXON | SELF-EMPLOYED | 250 | |
STEPHEN | DORN | ERECTORS, INC. | SELF | 250 |
ELI | DUMITRU | RETIRED | RETIRED | 202 |
RON | DUNLAP | RETIRED | RETIRED | 1000 |
SANDRA | EBSEN | PACIFIC COAST SPECIALTIES | AD-SPECIALTIES | 325 |
SANDRA | EBSEN | PACIFIC COAST SPECIALTIES | AD-SPECIALTIES | 275 |
SANDRA | EBSEN | PACIFIC COAST SPECIALTIES | SELF | 250 |
MACGREGOR | EHLEN | SELF-EMPLOYED | LAW STUDENT | 290.47 |
ROBIN | EHLERS | RETIRED | RETIRED | 550 |
DOUGLAS | EHLERS | RETIRED | RETIRED | 300 |
ROBIN | EHLERS | RETIRED | RETIRED | 250 |
KEN | EICHLER | EICHLER FARMS INC | FARMER | 250 |
HAYDAR | EMRE | RETIRED | RETIRED | 250 |
RANDOLPH | EPP | FLOWSERVE CORPORATION | GLOBAL GENERAL MANAGER | 225.08 |
SONJA | FIELDS | FIELD HOME CENTER INC | SEC/TREAS | 1000 |
DMITRII | FILIPPOV | INFORMATION REQUESTED | INFORMATION REQUESTED | -32.35 |
JAMES | FORD | SELF-EMPLOYED | PEDIATRIC DENTIST | 500 |
JAMES | FORD | JAMES J. FORD, DDS, PC | PEDIATRIC DENTIST | 250 |
JOHN | FOWLER | SELF-EMPLOYED | CONTRACTOR | 286.24 |
JOHN | FREEMAN | INVICTUS | SALES | 394.1 |
JOHN | FREEMAN | INVICTUS | SALES | 238.45 |
JOSEPH | FREITAS III | RETIRED | RETIRED | 900 |
JOSEPH | FREITAS III | RETIRED | RETIRED | 800 |
JOSEPH | FREITAS III | RETIRED | RETIRED | 700 |
JOSEPH | FREITAS III | RETIRED | RETIRED | 600 |
JOSEPH | FREITAS III | RETIRED | RETIRED | 500 |
JOSEPH | FREITAS III | RETIRED | RETIRED | 400 |
JOSEPH | FREITAS III | RETIRED | RETIRED | 300 |
DEBORAH | FRICK | RETIRED | RETIRED | 400 |
DEBORAH | FRICK | RETIRED | RETIRED | 300 |
CARY | FUJITA | RETIRED | RETIRED | 250 |
SHANE | GAZAN | SELF-EMPLOYED | CONTRACTOR | 500 |
ROBERT | GAZEWOOD | RETIRED | RETIRED | 475 |
ROBERT | GAZEWOOD | RETIRED | RETIRED | 375 |
ROBERT | GAZEWOOD | 250 | ||
FLORENCE | GERLACH | RETIRED | RETIRED | 208.48 |
JOHN | GINTER | SELF | TECHNICIAN | 413.72 |
JOHN | GINTER | SELF-EMPLOYED | TECHNICIAN | 313.72 |
JOHN | GINTER | SELF-EMPLOYED | TECHNICIAN | 213.72 |
WILLIAM | GIRARD | PLAID PANTRIES, INC. | RETAIL MANAGEMENT | 2000 |
WILLIAM | GIRARD | PLAID PANTRIES, INC. | RETAIL MANAGEMENT | 1000 |
BARBARA | GRANT | SELF-EMPLOYED | WEB DESIGNER | 400 |
BARBARA | GRANT | SELF-EMPLOYED | WEB DESIGNER | 300 |
PHYLLIS | GREEN | RETIRED | RETIRED | 644.05 |
PHYLLIS | GREEN | RETIRED | RETIRED | 544.05 |
DEAN | GUSHWA | RETIRED | RETIRED | 250 |
KIRK | HAINDEL | RETIRED | RETIRED | 219.28 |
ROBERT | HALL | DOD | US MERCHANT MARINE | 250 |
KRISTI | HALVORSON | RETIRED | RETIRED | 350 |
KATHIE | HARDY | RETIRED | RETIRED | 260.98 |
VIKKI | HARPER | RETIRED | RETIRED | 259.83 |
SHEILA | HARRISON | RETIRED | RETIRED | 250 |
KELLY | HASSANI | RETIRED | RETIRED | 250 |
TROY | HAUGEN | HAUGEN CAPITAL | FINANCIAL ADVISOR | 298.75 |
GEORGIANA | HAY | RETIRED | RETIRED | 250 |
DONNIE | HEDLIND | 100% DISABLED VET | SMALL BIZ OWNER | 250 |
DAVE | HEGARDT | NEW BEGINNINGS NW | PROJECT MANAGER | 300 |
CHERYL | HENDERSON | RETIRED | RETIRED | 590.81 |
RONALD | HENDERSON | RETIRED | RETIRED | 347.61 |
CHERYL | HENDERSON | RETIRED | RETIRED | 340.81 |
RONALD | HENDERSON | RETIRED | RETIRED | 297.61 |
RONALD | HENDERSON | RETIRED | RETIRED | 247.61 |
LAURIE | HESLA | JAMES A. MILLER DMD | DENTIST | 527.49 |
LYNN | HEUSINKVELD | RETIRED | RETIRED | 250 |
JANICE | HILL | HOLLYHILL | BUSINESS OWNER | 500 |
EVANGELINE | HILL | RETIRED | RETIRED | 500 |
JANICE | HILL | HOLLYHILL | BUSINESS OWNER | 250 |
LEO | HILLYERS | RETIRED | RETIRED | 210 |
DAVID | HILTNER | NEUGEN, INC. | ENGINEERING CONSULTANT | 299.87 |
BONNIE | HOLMES | MY HUSBAND | DOMESTIC ENGINEER | 228.31 |
WENGE | HU | DELTA PRODUCTS CORP. | SALES | 294.82 |
WENGE | HU | DELTA PRODUCTS CORP. | SALES | 269.82 |
WENGE | HU | DELTA PRODUCTS CORP. | SALES | 219.82 |
RAYMOND | HUCKABA | RETIRED | RETIRED | 2440.22 |
RAYMOND | HUCKABA | RETIRED | RETIRED | 2190.22 |
RAYMOND | HUCKABA | RETIRED | RETIRED | 1190.22 |
RAYMOND | HUCKABA | TECTONIC LLC | CONSULTANT | 549.03 |
MELINDA | HUGHES | SELF-EMPLOYED | PLUMBER | 365.58 |
MELINDA | HUGHES | SELF-EMPLOYED | PLUMBER | 315.58 |
MELINDA | HUGHES | SELF-EMPLOYED | PLUMBER | 215.58 |
BETTY | HULET | RETIRED | RETIRED | 216.54 |
JAMES | HUMPHREY | RETIRED | RETIRED | 350 |
GREGORY | HUTCHISON | GREGORY HUTCHISON | IS TECH SUPPORT | 266.5 |
DAVID | HYLAND | SELF-EMPLOYED | ENTREPRENEUR | 250 |
KRISTINE | INMAN | 1000 | ||
GAIL | ISAAC | A F G CORP | SEC/TREAS | 300 |
DIANNA | JACKSON | SCESD | TEACHER | 689.72 |
DIANNA | JACKSON | SCESD | TEACHER | 639.72 |
DIANNA | JACKSON | SCESD | TEACHER | 539.72 |
DIANNA JACKSON | JACKSON | SCESD | TEACHER | 400 |
DIANNA JACKSON | JACKSON | SCESD | TEACHER | 350 |
DIANNA | JACKSON | SCESD | TEACHER | 289.72 |
DIANNA | JACKSON | SCESD | TEACHER | 239.72 |
ROBIN | JACKSON | ON SEMI | SYSTEMS ANALYST | 225 |
JOHN | JAMES | SELF-EMPLOYED | AUTHOR | 250 |
ROBERT | JAMISON | SELF-EMPLOYED | PHYSICIAN | 250 |
ALAN | JOHNSTON | RETIRED | RETIRED | 300 |
PAUL | KARITIS | GLOBAL LOGISTICS INC | OWNER | 250 |
CLAYTON | KIRSCH | SELF-EMPLOYED | FORESTER | 500 |
JONATHAN | KNUTSON | 216.51 | ||
DEBRA | KOEHLER | SELF-EMPLOYED | FREELANCE TV PRODUCER/WRITER & WINE GR | 250 |
RICK | KRAMIEN | GEORGE MORLAN PLUMBING | CEO | 417.17 |
RONNIE | KRINGLER | RETIRED | RETIRED | 215.08 |
ROY | LARSEN | RETIRED | RETIRED | 250 |
GERALD | LAUZON | RETIRED | RETIRED | 225 |
JEFFREY | LAWRENCE | INTEL | ATTORNEY | 1074.01 |
JEFFREY | LAWRENCE | INTEL | ATTORNEY | 827.83 |
JEFFREY | LAWRENCE | INTEL | ATTORNEY | 777.83 |
JEFFREY | LAWRENCE | INTEL | ATTORNEY | 588.85 |
JEFFREY | LAWRENCE | INTEL | ATTORNEY | 538.85 |
WENDY | LEA MCDONNAL | WENDY LEA MCDONNAL | PSW SPECIALIST | 400 |
NANCY | LEE | RETIRED | RETIRED | 275 |
JOHN | LEKAS | LEADER CAPITAL | INVESTMENTS | 671.35 |
JOHN | LEKAS | LEADER CAPITAL | INVESTMENTS | 534.58 |
JOHN | LEKAS | LEADER CAPITAL | INVESTMENTS | 267.29 |
DIANA | LEWELLYN | RETIRED | RETIRED | 300.05 |
DIANA | LEWELLYN | RETIRED | RETIRED | 200.05 |
STEVE | LONG | JELD WEN | MILL WORKER | 250 |
MIKE | LONG | CLEAN SERVICES NW | WINDOW CLEANER | 212.77 |
KIMBERLEY | LOOFF | 332.31 | ||
KIMBERLEY | LOOFF | 205.75 | ||
CAMERON | LOOMIS | BOSTON SCIENTIFIC | TECH REP | 270 |
CAMERON | LOOMIS | BOSTON SCIENTIFIC | TECH REP | 250 |
CAMERON | LOOMIS | BOSTON SCIENTIFIC | TECH REP | 225 |
BEVERLY | LOUSIGNONT | SELF | STAFFING AGENCY | 1000 |
JACQUELINE | LOYD | RETIRED | RETIRED | 600 |
JACQUELINE | LOYD | RETIRED | RETIRED | 500 |
JACQUELINE | LOYD | RETIRED | RETIRED | 250 |
VERONICA | MAGNUSEN | RETIRED | RETIRED | 300 |
GAYLE | MAKIN | RETIRED | RETIRED | 250 |
HOLLY | MARCHANT | SELF-EMPLOYED | BUSINESS OWNER | 250 |
RICHARD | MARSHALL | SELF-EMPLOYED | TECHNOLOGY CONSULTANT | 500 |
JAMES | MAUGANS | BOEING | HAND FINISHER | 300 |
JO | MCINTYRE | RETIRED | RETIRED | 550.96 |
JO | MCINTYRE | RETIRED | RETIRED | 460.96 |
JO | MCINTYRE | RETIRED | RETIRED | 360 |
SANDY AND MARTY | MCKENNA | RE/MAX IDEAL BROKERS, INC | RE/MAX IDEAL BROKERS, INC. | 250 |
ELIES | MCKONE | RETIRED | RETIRED | 250 |
JEFF | MCLAUGHLIN | JEFF MCLAUGHLIN PLASTERING, INC. | OWNER | 250 |
SHELLY | METJE | J D FULWILER | SALES | 500 |
SHELLY | METJE | J D FULWILER & CO | SALES | 250 |
KAREN | MEYERS | RETIRED | RETIRED | 1050.67 |
STEHEN | MIDDENDORFF | KANNACT, INC | CHIEF PHARMACIST | 500 |
WILLIAM | MITTELMAN | BILL’S CUSTOM CASES | OWNER | 280.58 |
JAMES | MOHATT | RETIRED | RETIRED | 250 |
JASON | MOLLOY | 220.08 | ||
ROBERT | MORGAN | SELF-EMPLOYED | EXCAVATION | 250 |
THEODORE | MORRIS | WINDSOR | SA | 250 |
JAMES | MOTES | RETIRED | RETIRED | 425 |
JAMES | MOTES | RETIRED | RETIRED | 325 |
JAMES | MOTES | RETIRED | RETIRED | 225 |
DAVID | MUNDAY | RETIRED | RETIRED | 320 |
DAVID | MUNDAY | RETIRED | RETIRED | 220 |
PAUL | MUNSELL | RETIRED | RETIRED | 257.96 |
DENNIS | MURPHY | 1000 | ||
MITCHELL | MYERS | EPHA, INC | SELF | 350 |
CAROLYN | NEGUS | RETIRED | RETIRED | 246.6 |
PATSY | NELSON | RETIRED | RETIRED | 1000 |
CHARLOTTE | NICHOLS | RETIRED | RETIRED | 600 |
CHARLOTTE | NICHOLS | RETIRED | RETIRED | 500 |
CHARLOTTE | NICHOLS | RETIRED | RETIRED | 250 |
RASMY | NOEUV | COMCAST CORP | TELECOMMUNICATION TECHNICIAN | 202.91 |
THOMAS | NOVAK | GENENTECH, INC | QUALITY | 222.32 |
ANDREW | NOWAK | RETIRED | RETIRED | 250 |
ARTHUR | NOXON | ACOUSTIC ENGINEER, OCCUPATION | ACOUSTIC SCIENCES CORP, EMPLOYER | 300 |
ROBERT | ONEILL | SELF-EMPLOYED | 500 | |
ROBERT | ONEILL | SELF-EMPLOYED | 250 | |
DAVID | OSBERG | 215.08 | ||
RICHARD | OTT | ENOCH PRECISION MANUFACTURING | MACHINIST | 330.63 |
RICHARD | OTT | ENOCH PRECISION MANUFACTURING | MACHINIST | 230.63 |
MICHELLE | OVERBY | WADE TRANSPOTATION | DRIVER | 267.91 |
KEVIN | OYAMA | CASCADE PATHOLOGY SVS CORP | PHYSICIAN | 275 |
KEVIN | OYAMA | CASCADE PATHOLOGY SVS CORP | PHYSICIAN | 250 |
ALEX | PAUL | AIS, LTD | INVESTOR | 450 |
ALEX | PAUL | AIS, LTD | INVESTOR | 350 |
RODNEY | PEARL | RETIRED | RETIRED | 222.69 |
LORI | PELLICANO | SELF-EMPLOYED | BUSINESS OWNER | 340.51 |
LORI | PELLICANO | 224.26 | ||
MICHAEL | PEPELASKOV | ENERGY COMFORT & CONSTRUCTION | BUSINESS OWNER | 250 |
TOM | PETERS | RETIRED | RETIRED | 850 |
TOM | PETERS | RETIRED | RETIRED | 750 |
TOM | PETERS | RETIRED | RETIRED | 500 |
KERRY DONALD | PETERSON | SELF-EMPLOYED | RANCHER | 219.85 |
JEFFERY | PETRY | J. PETRY GCI | BUILDER | 558.88 |
JEFFERY | PETRY | J. PETRY GCI | BUILDER | 458.88 |
JEFFERY | PETRY | CHLA | BUILDER | 208.88 |
GREGORY | PIGEON | PROVIDENCE | ANESTHETIST | 250 |
SALLY | PLUMLEY | RETIRED | RETIRED | 250 |
DAVID | POLHEMUS | RETIRED | RETIRED | 250 |
KENNETH | POTTER | GEORGIA PACIFIC WEST LLC | SENIOR PULPING OPERATOR | 275.58 |
KENNETH | POTTER | GEORGIA PACIFIC WEST LLC | SENIOR PULPING OPERATOR | 225.58 |
PETER | POULOS | RETIRED | RETIRED | 229.09 |
PETER | POULSEN | MERLIN TECHNOLOGY LLC | PHYSICIST | 250 |
ROBERT | RATHGEBER | DAIMLER TRUCKS NORTH AMERICA | NETWORK COORDINATOR II | 228.31 |
COURTLAND | RAWSON | RETIRED | RETIRED | 387.99 |
COURTLAND | RAWSON | RETIRED | RETIRED | 337.99 |
COURTLAND | RAWSON | RETIRED | RETIRED | 287.99 |
COURTLAND | RAWSON | RETIRED | RETIRED | 207.38 |
MARTY | REESE | RETIRED | RETIRED | 250 |
DYLAN | RICHARDS | BRUCE BURKE LOGGING | SHOP HAND | 236.23 |
PAMELA | RICHARDSON | RETIRED | RETIRED | 216.51 |
PETER | ROGERS | RETIRED | RETIRED | 1711.42 |
PETER | ROGERS | MOUNTAIN WEST REAL ESTATE | REAL ESTATE | 711.42 |
PETER | ROGERS | SELF EMPLOYED | REAL ESTATE BUILDING AND SALES | 500 |
ROXANNE | ROSS | PROVIDENCE HEALTH & SERVICES | MEDICAL INSURANCE BILLER | 243.29 |
ROXANNE | ROSS | PROVIDENCE HEALTH & SERVICES | MEDICAL INSURANCE BILLER | 223.29 |
ROXANNE | ROSS | PROVIDENCE HEALTH & SERVICES | MEDICAL INSURANCE BILLER | 208.29 |
CATHERINE | ROTUNNO | RETIRED | RETIRED | 250 |
KERRY | ROUSKE | 250 | ||
CRAIG | ROWLAND | CRAIG ROWLAND | CEO | 2700 |
KATHLEEN | RUMELT | RETIRED | RETIRED | 1000 |
KATHLEEN | RUMELT | RETIRED | RETIRED | 500 |
STEVE | RUSCONI | SECURITY SEED SEVICES | SELF | 250 |
CHARLES | RUSSELL | SELF-EMPLOYED | ENTREPRENEUR/REAL ESTATE DEVELOPER | 1000 |
EVA | SABIN | RETIRED | RETIRED | 250 |
DAISY | SALEM | SELF-EMPLOYED | REAL ESTATE BROKER | 500 |
DAISY | SALEM | SELF-EMPLOYED | REAL ESTATE BROKER | 250 |
JOELLEN | SANDERSON | RETIRED | RETIRED | 639.42 |
JOELLEN | SANDERSON | AMVESCO, INC | PRESIDENT | 571.5 |
JOELLEN | SANDERSON | AMVESCO, INC | PRESIDENT | 250 |
ADAM | SANDLER | SELF-EMPLOYED | BUSKER (STREET PERFORMER) GRIFFITH PAR | 500 |
ADAM | SANDLER | SELF-EMPLOYED | BUSKER (STREET PERFORMER) GRIFFITH PAR | 400 |
ADAM | SANDLER | SELF-EMPLOYED | BUSKER (STREET PERFORMER) GRIFFITH PAR | 300 |
JOLENE | SCHAFMAN | BONNEVILLE POWER ADMINISTRATION | ELECTRICAL ENGINEER | 250 |
DON | SCOTT | RETIRED | RETIRED | 534.85 |
DON | SCOTT | RETIRED | RETIRED | 434.85 |
DON | SCOTT | RETIRED | RETIRED | 334.85 |
DON | SCOTT | RETIRED | RETIRED | 250 |
JOAN | SETNIKER | SELF-EMPLOYED | FARMER | 250 |
STEVE | SHULTZ | ELIJAH LIST PUBLICATIONS, LLC | PRESIDENT OF PUBLISHING COMPANY | 500 |
STEVE | SHULTZ | ELIJAH LIST PUBLICATIONS, LLC | PRESIDENT OF PUBLISHING COMPANY | 400 |
STEVE | SHULTZ | ELIJAH LIST PUBLICATIONS, LLC | PRESIDENT OF PUBLISHING COMPANY | 300 |
MARK | SIMCOE | CLOCKWATCH | CLOCK & WATCH MAKER | 1000 |
GREGG T | SIMS | HP INC. | TECHNOLOGIST | 250 |
RANDALL | SKYBERG | SKYBERGS LUMBER & HARDWARE INC | OWNER | 281.67 |
TERRY | SLOAT | RETIRED | RETIRED | 1000 |
DIXIE | SLOAT | RETIRED | RETIRED | 1000 |
DDONALD | SMITH | RETIRED | RETIRED | 250 |
TIM | SMITH | SELF-EMPLOYED | SCHOOL | 250 |
LAURA J. | SPEAR | RETIRED | RETIRED | 1500 |
PATRICIA | SPENCER | ST. CHARLES | PHYSICIAN | 850.52 |
PATRICIA | SPENCER | ST. CHARLES | PHYSICIAN | 600.52 |
PATRICIA | SPENCER | ST. CHARLES | PHYSICIAN | 350.52 |
PATRICIA | SPENCER | ST. CHARLES | PHYSICIAN | 300.26 |
PATRICIA | SPENCER | ST. CHARLES | PHYSICIAN | 250 |
NELSON | SPRAGUE | RETIRED | RETIRED | 200.96 |
AC | SPRIK | RETIRED | RETIRED | 275.8 |
AC | SPRIK | RETIRED | RETIRED | 250.8 |
AC | SPRIK | RETIRED | RETIRED | 200.8 |
RONALD | ST HILAIRE | JSH FARMS | FARMING | 250 |
DEBRA | STANLEY | RETIRED | RETIRED | 609.41 |
DEBRA | STANLEY | RETIRED | RETIRED | 359.41 |
DEBRA | STANLEY | RETIRED | RETIRED | 250 |
BOB | STAPLETON | RETIRED | RETIRED | 250 |
THOMAS | STARK | RETIRED | RETIRED | 250 |
BEVERLY | STAVLEY | RETIRED | RETIRED | 250 |
PAUL | STECHER | PSA APPRAISAL LLC | RE APPRAISAL | 250 |
RODNEY | STUBBS | RETIRED | RETIRED | 301.36 |
RODNEY | STUBBS | RETIRED | RETIRED | 201.36 |
STACY | STURDIVAN | RETIRED | RETIRED | 800 |
STACY | STURDIVAN | RETIRED | RETIRED | 700 |
STACY | STURDIVAN | RETIRED | RETIRED | 600 |
STACY | STURDIVAN | RETIRED | RETIRED | 350 |
STACY | STURDIVAN | RETIRED | RETIRED | 250 |
KATARIINA | SUTPHIN | SELF-EMPLOYED | RANCHER/FLIGHT INSTRUCTOR | 500 |
PRUDENCE | SWANN | PB SWANN LLC | SELF-EMPLOYED | 350 |
PRUDENCE | SWANN | PB SWANN LLC | SELF-EMPLOYED | 250 |
JOHN | TAKACS | SELF-EMPLOYED | PHYSICIAN | 531.67 |
JOHN | TAKACS | SELF-EMPLOYED | PHYSICIAN | 281.67 |
JOHN | TAKACS | SELF-EMPLOYED | PHYSICIAN | 250 |
KAREN | TAKAHASHI | HOMEMAKER | HOMEMAKER | 2758.45 |
KAREN | TAKAHASHI | HOMEMAKER | HOMEMAKER | 2758.45 |
KAREN | TAKAHASHI | HOMEMAKER | HOMEMAKER | 2700 |
KAR | THATCHER | OREGON CONTRACTORS ASS | PRESIDENT | 250 |
DOROTHY | THEODORSON | RETIRED | RETIRED | 250 |
DAVID | THOMPSON | TEC EQUIPMENT | OWNER | 5400 |
DAVID | THOMPSON | TEC EQUIPMENT | OWNER | 2700 |
ROBERT | THURMAN | RETIRED | RETIRED | 370.38 |
PETET | TOGERS | RETIRED | RETIRED | 1000 |
DANIEL | TORGERSON | RETIRED | RETIRED | 334.97 |
DANIEL | TORGERSON | APEX | ENTERTAINMNET | 309.97 |
DARELL | TORLAND | RETIRED | RETIRED | 325 |
DARELL | TORLAND | RETIRED | RETIRED | 275 |
DARELL | TORLAND | RETIRED | RETIRED | 225 |
ELIZABETH | VAN STAAVEREN | RETIRED | RETIRED | 321.86 |
ELIZABETH | VAN STAAVEREN | RETIRED | RETIRED | 221.86 |
JOHN | VEZMAR | RETIRED | RETIRED | 250 |
KIMBERLY | VITA | ENGINOMICA | PRESIDENT | 250 |
MARK | WALBRIDGE | RETIRED | RETIRED | 250 |
GERALD | WARREN | SELF-EMPLOYED | ATTORNEY | 250 |
DEAN | WARRICK | RETIRED | RETIRED | 250 |
CHARLES | WATKINS | WAVE FORM SYSTEMS, INC. | CEO | 2700 |
BROOKE | WEBSTER | SELF-EMPLOYED | LIFE COACH | 250 |
JAN | WEICHEL | 1100 | ||
LEIGHTON | WELLS | RETIRED | RETIRED | 207.35 |
DANIEL | WHIPKEY | GLOBUS MEDICAL | SPINE REP. | 250 |
WENDELL | WHITE | GENERATIONS LLC | DEVELOPMENT | 500 |
MARY LEE | WHITE | SELF-EMPLOYED | SELF-EMPLOYED | 250 |
ALLEN | WILLIS | RETIRED | RETIRED | 350 |
